Rome Stale Crewzer Snowboard 2022
THE ALL-NEW NORWEGIAN PARTY WAGON.
Designed by the one and only Ståle Sandbech, the Rome Stale Crewzer is his take on a daily driver board that everyone can rip. With a retro inspired shape, Rome’s Fusion Camber and a mellow yet snappy flex profile, the Stale Crewzer knows everything is more fun when you share the mountain with your friends.
FEATURES:
FLEX: 6FUSION CAMBER Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance
DIRECTIONAL TWIN All-mountain marauders.
CARBON HOTRODS A single carbon HotRod in the board’s nose and tail; super responsive and powerfully snappy.
IMPACT PLATES Built to lessen impact and dampen chatter, these woven glass plates are built under the board's insert pack
TRIAX GLASS Fiberglass running in three different axes, built for torsionally rigidity and added snap.
POP CORE Our most versatile and durable core, built with alternating strips of 20mm strips of poplar and 20mm strips of paulownia.
BIAX GLASS Fiberglass with two different axes, built to be more torsionally playful and flexible.
SINTERSPEED BASE Our premium sintered base material featuring high molecular content and insane wax absorption thanks to its open structure. Our fastest and most advanced base for demanding riders.
BOARD SPECS
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
148 | 1480 | 1141.4 | 1071.4 | 249.6 | 0 | 7.62 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
151 | 1510 | 1169 | 1099 | 251.3 | 0 | 7.8 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 110 - 165 | 50 - 75 |
154 | 1540 | 1196.6 | 1126.6 | 252.9 | 0 | 7.98 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
156 | 1560 | 1215 | 1145 | 254 | 0 | 8.1 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 215+ | 68 - 98+ |
158 | 1580 | 1233.4 | 1163.4 | 255.1 | 0 | 8.22 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
156W | 1560 | 1215 | 1145 | 264 | 0 | 8.1 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 68 |
160W | 1600 | 1251.8 | 1181.8 | 266.2 | 0 | 8.34 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
Rome Stale Crewzer Snowboard 2022
Sale price$315.00
Regular price$499.95 (/)